League Standings
 
 

Season: 
Division 2  
Division 2  GP W L T Ranking PTS PCT GD GF GA L5 H2H
North Shore Steel    3   3   0   0   9   1.000   9   11   2   3-0-0   0
Green Machine    5   2   1   2   8   0.600   -2   8   10   2-1-2   0
Port City    3   2   1   0   6   0.667   7   11   4   2-1-0   0
The Forty Nation    4   2   2   0   6   0.500   2   8   6   2-2-0   0
Lions    3   1   1   1   4   0.500   6   9   3   1-1-1   0
Team Evil    2   1   0   1   4   0.750   1   3   2   1-0-1   0
The Bridge    3   1   2   0   3   0.333   -5   2   7   1-2-0   0
Gables & Ivy    3   0   2   1   1   0.167   -4   3   7   0-2-1   0
The Tigers    4   0   3   1   1   0.125   -14   4   18   0-3-1   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 
LOCAL SOCCER LINKS
Gitchi Gummi Soccer Club   AYSA  LSSRA  DWSL
STATE SOCCER LINKS
Inside Minnesota Soccer